
Meaamil
Last Raid = 20070616 |
|
Adjustment History| Loot ID | Loot Name | Date | Mob Name | Loot Value | Action |
| 2565 | Cloak of Wailing Woes | 2007-01-30 | Jelvan | 15 | Looted |
| 3042 | Conductor's Suede Gloves | 2007-01-10 | Deathknell Unwelcome Guests Event | 50 | Looted |
| 2601 | Mace of Tortured Nightmares | 2006-11-29 | Keldovan the Harrier | 4 | Looted |
| 2550 | Makyah's Axe | 2006-11-17 | Jelvan | 16 | Looted |
| 2623 | Lightning Singed Mantle | 2006-08-14 | Yar`lir the Living Storm | 18 | Looted |
| 2645 | Dragonkiller | 2006-06-10 | Vishimtar the Fallen | 22 | Looted |
| 2664 | Plaguebreeze | 2006-06-01 | Jelvan | 18 | Looted |
| 2597 | Mask of Raining Tears | 2006-02-06 | Yar`lir the Living Storm | 35 | Looted |
| 2536 | Necklace of Stability | 2006-01-24 | Ture | 32 | Looted |
| 2555 | Globe of Discordant Energy | 2005-12-02 | Jelvan | 50 | Looted |
| 2599 | Clawhammer | 2005-11-04 | Rikkukin the Defender | 4 | Looted |
| 2661 | Fang of Kessdona | 2005-10-23 | Kessdona the Enlightened | 3 | Looted |
| 2698 | Golden Dragonlinked Chestguard | 2005-10-23 | Kessdona the Enlightened | 27 | Looted |
| 2701 | Backbiter the Traitors | 2005-10-23 | Tshara | 3 | Looted |
| 2501 | Ancient Muramite Rune | 2005-10-02 | Keldovan the Harrier | 1 | Looted |
| 2632 | Belt of Contempt | 2005-10-02 | Ture | 41 | Looted |
| 2398 | Bracer of Corrupted Souls | 2005-07-20 | Corruption Trial | 15 | Looted |
| 2399 | Howling BloodStained Bulwark | 2005-07-20 | Corruption Trial | 10 | Looted |
| 2139 | Muramite Bracer Armor | 2005-04-04 | Ptav M`sha | 17 | Looted |
| 2403 | Boots of Captive Screams | 2005-03-16 | Zun Muram Yihst Vor | 38 | Looted |
| 2143 | Muramite Sleeve Armor | 2005-03-12 | Mnat M`sha | 23 | Looted |
| 1910 | Smooth Onyx Torque | 2005-01-20 | Plane of Time | 2 | Looted |
| 1935 | Edge of Eternity | 2005-01-20 | Phase 4 Saryrn | 8 | Looted |
| 1924 | Cloak of Wishes | 2005-01-01 | Plane of Time | 10 | Looted |
| 1828 | Clay Bracers of Golem | 2004-03-25 | Peregrin Rockskull | 28 | Looted |
| 2059 | Scissor Bladed Dagger | 2004-03-15 | ZumMuram Votal | 17 | Looted |
| 1808 | Anathema | 2003-10-20 | Innoruuk | 12 | Looted |
| 1467 | Guard Captains Faceguard | 2003-01-15 | Alekson Garn Trial | 12 | Looted |
| 663 | Claws of Vyzhdra | 2002-10-27 | Vyzh`dra the Cursed | 25 | Looted |

Last Raid Processed: 6/23/2007