
Gypsum
Last Raid = 20070329 |
|
Adjustment History| Loot ID | Loot Name | Date | Mob Name | Loot Value | Action |
| 2698 | Golden Dragonlinked Chestguard | 2006-08-07 | Kessdona the Enlightened | 8 | Looted |
| 2876 | Ragestone Adorned Ring | 2006-08-05 | Ghost, Guardian of Razorthorn | 50 | Looted |
| 2535 | Lenarsk's Embossed Leather Pouch | 2006-07-11 | Ture | 32 | Looted |
| 2747 | Vule's Wristcuff | 2006-04-08 | Master Vule the Silent Tear | 25 | Looted |
| 2848 | Fabled Silver Disk | 2006-04-04 | Fabled Lord Kreizenn | 10 | Looted |
| 2500 | Golem Stone Face Guard | 2006-02-06 | Ture | 42 | Looted |
| 2761 | Mitts of the Vampire Hunter | 2006-02-05 | Wailing Sisters | 50 | Looted |
| 2513 | Patorav's Walking Stick | 2006-01-30 | Warden Hanvar | 32 | Looted |
| 2594 | Girdle of the Fleet | 2006-01-24 | Jelvan | 35 | Looted |
| 2551 | Shoulderpads of Warfare | 2005-12-26 | Warden Hanvar | 35 | Looted |
| 2555 | Globe of Discordant Energy | 2005-10-03 | Arch Magus Vangl | 50 | Looted |
| 2664 | Plaguebreeze | 2005-08-30 | Anguish Hourly | 28 | Looted |
| 2445 | Relentless Guardians Staff | 2005-06-01 | Endurance Trial | 15 | Looted |
| 2501 | Ancient Muramite Rune | 2005-05-29 | Arch Magus Vangl | 20 | Looted |
| 2558 | Tunat Muram's Bloodied Greaves | 2005-05-25 | Tunat Muram Cuu Vauax | 35 | Looted |
| 2559 | Lightning Prism of Swordplay | 2005-05-25 | Tunat Muram Cuu Vauax | 15 | Looted |
| 2499 | Kyv Eye of Marksmanship | 2005-05-22 | Anguish Hourly | 16 | Looted |
| 2519 | Russet Rockscale Armguards | 2005-05-06 | Tirranun | 5 | Looted |
| 2139 | Muramite Bracer Armor | 2005-02-24 | Ptav M`sha | 20 | Looted |
| 1973 | Collar of Catastrophe | 2005-02-12 | Phase 5 Bertoxxulous | 20 | Looted |
| 1930 | Earring of Xaoth Kor | 2005-01-31 | Phase 3 AoElements | 12 | Looted |
| 2144 | Muramite Glove Armor | 2005-01-31 | Mnat M`sha | 23 | Looted |
| 1955 | Coif of Flowing Time | 2005-01-01 | Phase 4 Terris Thule | 15 | Looted |
| 2137 | Jewel of Focus | 2004-12-11 | Dvoin M`sha | 8 | Looted |
| 2240 | Frozen Bow of the Gelidin | 2004-12-10 | Feratha | 25 | Looted |
| 1924 | Cloak of Wishes | 2004-11-15 | Plane of Time | 10 | Looted |
| 1949 | Mantle of Deadly Precision | 2004-11-15 | Phase 4 Tallon Zek | 20 | Looted |
| 2045 | Phase 1 Freebie | 2004-11-15 | Plane of Time | 0 | Looted |
| 2064 | Muramite Linked Coif | 2004-09-22 | ZumMuram Votal | 10 | Looted |
| 2080 | Darkglint Blade | 2004-09-12 | Oracle of the Altar | 22 | Looted |
| 1910 | Smooth Onyx Torque | 2004-09-05 | Plane of Time | 10 | Looted |
| 1939 | Runewarded Belt | 2004-04-23 | Phase 4 Saryrn | 32 | Looted |
| 1785 | Elemental Chain Leggings Pattern | 2004-04-14 | Plane of Time | 30 | Looted |
| 2086 | Bloodlink Chestmail | 2004-04-12 | Transcendent Acolyte | 35 | Looted |
| 1913 | Cudgel of Wrecking | 2004-03-12 | Plane of Time | 26 | Looted |
| 1909 | Ring of Force | 2003-11-08 | Plane of Time | 20 | Looted |
| 1933 | Mask of Strategic Insight | 2003-11-08 | Plane of Time | 34 | Looted |
| 1701 | Elemental Chain Sleeves Pattern | 2003-11-04 | Warlord Gintolaken | 30 | Looted |
| 1616 | Elemental Chain Boot Pattern | 2003-09-13 | Magmaton | 30 | Looted |
| 1599 | Basalt Greatsword of the Protector | 2003-07-26 | Sol Ro Dresolik Trial | 8 | Looted |
| 1828 | Clay Bracers of Golem | 2003-07-10 | Peregrin Rockskull | 34 | Looted |

Last Raid Processed: 4/12/2007