Vorac


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-06 15.15 31 16% 0 0 0 0
2007-05 44.65 100 44% 5 0 9.92 0
2007-04 11.3 28 15% 0 0 0 0
2007-03 4.95 32 17% 0 0 4.42 0
2007-02 18.8 49 70% 10 0 0 0
2007-01 42.2 126 65% 10 0 22.96 0
2006-12 35.65 111 61% 10 0 26.36 0
2006-11 37.25 108 43% 5 0 14.84 0
2006-10 53.05 114 39% 5 0 0 0
2006-09 52.15 121 48% 5 100 8.54 0
2006-08 6.25 18 6% 0 100 20 0


   

Last Raid Processed: 6/23/2007