Volgare


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-06 5.6 9 4% 0 0 0 0
2007-05 3.3 9 3% 0 0 0 0
2007-04 9.55 21 11% 0 0 0 0
2007-03 27.65 94 51% 5 0 0 0
2007-02 11.9 29 41% 5 0 0 0
2007-01 30.05 86 44% 5 0 0 0
2006-12 32.75 98 54% 10 0 0 0
2006-11 44.8 125 49% 5 0 0 0
2006-10 84.65 181 61% 10 0 0 0
2006-09 48.05 114 45% 5 0 0 0
2006-08 53.65 129 46% 5 0 0 0
2006-07 2.6 7 2% 0 0 0 0
2006-06 2.05 8 2% 0 0
2006-04 9.5 23 7% 0 0
2006-02 15.55 36 16% 0 0
2006-01 55.15 121 45% 5 0
2005-12 48.15 131 57% 10 0
2005-11 79.05 180 73% 10 0
2005-10 76.7 197 72% 10 0
2005-09 39.045 137 71% 10 0
2005-08 24.48 100 39% 5 0
2005-07 39.355 144 51% 5 0
2005-06 41.82 148 47% 5 0
2005-05 4.548 13 4% 0 100
2005-04 1.25 4 1% 0 0
2005-02 0.15 1 0% 0 0
2004-12 31.1 98 31% 5 0
2004-11 26.3 79 29% 20 0
2004-10 72.85 181 64% 10 0
2004-09 58.8 171 66% 10 0
2004-08 82.825 248 61% 10 0
2004-07 108.325 307 69% 10 0
2004-06 89.9 179 67% 10 0
2004-05 77.85 204 79% 10 0
2004-04 69.7 178 74% 10 0
2004-03 59.6 168 77% 10 0
2004-02 60.82 177 78% 10 0
2004-01 41.8 138 50% 5 0
2003-12 35.05 138 53% 5 100
2003-11 27.345 110 45% 5 0
2003-10 10.9 44 22% 0 0


   

Last Raid Processed: 6/23/2007