Viron


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-06 3.2 8 4% 0 0 0 0
2007-05 40.25 89 39% 5 0 0 0
2007-04 32.35 75 41% 5 0 0 0
2007-03 12.1 31 17% 0 0 0 0
2007-02 6.5 26 37% 5 0 0 0
2007-01 29.8 80 41% 5 0 0 0
2006-12 23.75 73 40% 5 0 0 0
2006-11 32.4 98 39% 5 0 0 0
2006-10 57.55 118 40% 5 0 0 0
2006-09 42.55 103 41% 5 0 0 0
2006-08 32.925 78 28% 5 0 0 0
2006-07 77.05 165 57% 10 100 0 0
2006-06 37.05 110 38% 5 100


   

Last Raid Processed: 6/23/2007