| Tras |
|

| Month | Points Earned | Raids Attended | Percent Attended | Adjustment | Bonus | Rebate | Penalties |
|---|---|---|---|---|---|---|---|
| 2007-06 | 2.2 | 4 | 2% | 0 | 0 | 0 | 0 |
| 2007-03 | 6.35 | 19 | 10% | 0 | 0 | 0 | 0 |
| 2007-02 | 2.3 | 5 | 7% | 0 | 0 | 0 | 0 |
| 2007-01 | 0.45 | 4 | 2% | 0 | 0 | 0 | 0 |
| 2006-11 | 0.55 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2006-09 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| 2006-06 | 6.235 | 17 | 5% | 0 | 0 | ||
| 2006-05 | 6.89 | 22 | 8% | 0 | 0 | ||
| 2006-04 | 4.09 | 9 | 3% | 0 | 0 | ||
| 2006-03 | 0.1 | 1 | 0% | 0 | 0 | ||
| 2006-02 | 30 | 76 | 34% | 5 | 0 | ||
| 2006-01 | 0.55 | 2 | 0% | 0 | 0 | ||
| 2005-12 | 15.8 | 48 | 21% | 0 | 100 | ||
| 2005-11 | 39.55 | 94 | 38% | 5 | 100 |

Last Raid Processed: 6/23/2007