Toandeph


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-06 7.8 19 9% 0 0 0 0
2007-05 24.7 61 26% 5 0 0 0
2007-04 14.5 37 20% 0 0 0 0
2007-03 16.9 46 25% 5 0 0 0
2007-02 6.5 18 25% 5 0 0 0
2007-01 8.95 22 11% 0 0 0 0
2006-12 0.8 4 2% 0 0 0 0
2006-11 4.95 19 7% 0 0 0 0
2006-10 25.85 58 19% 0 0 0 0
2006-09 18.5 48 19% 0 0 0 0
2006-08 25.95 61 22% 0 0 0 0
2006-07 23.25 73 25% 5 0 0 0
2006-06 13.56 40 14% 0 0
2006-05 15.35 57 20% 0 0
2006-04 23.65 69 23% 0 0
2006-03 18.85 55 19% 0 0
2006-02 17.95 45 20% 0 0
2006-01 45.8 105 39% 5 0
2005-12 17.2 43 18% 0 0
2005-11 72.55 163 66% 10 0
2005-10 53.65 136 50% 5 0
2005-09 21.825 81 42% 5 0
2005-08 12.707 41 16% 0 0
2005-07 15.003 49 17% 0 0
2005-06 1.7 7 2% 0 0
2005-05 23.393 69 22% 0 100
2005-04 10.925 31 10% 0 0
2005-03 36.175 111 34% 5 0
2005-02 13.35 44 18% 0 0
2005-01 27.225 92 31% 5 0
2004-12 8.1 24 7% 0 0
2004-11 1.15 4 1% 0 0
2004-10 23.75 65 23% 0 0
2004-09 26.1 77 30% 5 0
2004-08 30.45 91 22% 0 0
2004-07 6.95 16 3% 0 0
2004-06 26.9 57 21% 0 0
2004-05 75.3 161 62% 10 0
2004-04 67.75 177 74% 10 0
2004-03 65.05 186 85% 10 0
2004-02 27.795 101 44% 5 0
2004-01 4.59 21 7% 0 0
2003-12 17.75 75 29% 5 100


   

Last Raid Processed: 6/23/2007