Suhuy


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-06 57.4 135 70% 0 0 0 0
2007-05 12.45 22 9% 0 0 0.73 0
2005-05 0 0 0% 0 100
2004-05 6.9 19 7% 0 0
2004-04 16.35 36 15% 0 0
2004-03 12.55 32 14% 0 0
2004-02 0.225 1 0% 0 0
2003-12 7.95 30 11% 0 100
2003-11 12.92 47 19% 0 0
2003-10 5.87 28 14% 0 0
2003-09 3.265 27 13% 0
2002-02 1.55 4 5% 0


   

Last Raid Processed: 6/23/2007