Ramit


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-06 25.05 68 35% 0 0 0 0
2007-05 16.35 46 20% 0 0 0 0
2007-04 3 8 4% 0 0 0 0
2007-03 5.35 16 8% 0 0 0 0
2007-02 7.8 17 24% 5 0 0 0
2007-01 9.55 25 13% 0 0 0 0
2006-12 0.7 6 3% 0 0 0 0
2006-11 2.2 7 2% 0 0 0 0
2006-09 0 0 0% 0 0 0 0
2005-05 0.15 1 0% 0 100
2003-12 0 0 0% 0 100
2003-08 0.3 1 0% 0
2003-07 6.94 27 9% 0
2003-06 9.8 29 7% 0
2003-05 21.5 62 17% -17.75
2003-04 11.9 38 17% -5.7
2003-03 6.6 15 9% -2.5
2003-02 20.65 45 24% -4.3
2003-01 11.15 37 26% 5 0
2002-12 5.25 13 10% -1
2002-11 10.9 37 31% 0
2002-10 3.05 11 8% -1.25
2002-09 2.65 6 4% -0.75
2002-08 10.35 34 15% -0.5
2002-07 11.8 42 18% -1.5
2002-06 3.15 12 7% -2
2002-05 7 21 17% 0
2002-04 6.2 21 25% 0
2002-03 12.15 23 29% 0
2002-02 5.35 11 16% 0


   

Last Raid Processed: 6/23/2007