Qutsemnie


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-06 37.95 95 49% 0 0 0 0
2007-05 46.05 108 47% 5 0 0 0
2007-04 34.2 77 43% 5 0 0 0
2007-03 22.2 61 33% 5 0 0 0
2007-02 8.95 15 21% 0 0 0 0
2007-01 19.55 50 26% 5 0 0 0
2006-12 20.9 67 37% 5 0 0 0
2006-11 24.8 68 27% 5 0 0 0
2006-10 7.4 13 4% 0 0 0 0
2006-09 3.2 8 3% 0 0 0 0
2006-08 39.4 91 33% 5 0 0 0
2006-07 40.4 94 32% 5 0 0 0
2006-06 35 101 35% 5 0
2006-05 25.01 76 27% 5 0
2006-04 31.1 69 23% 0 0
2006-03 9.55 38 13% 0 0
2006-02 39.2 87 39% 5 0
2006-01 35.4 89 33% 5 0
2005-12 6.1 17 7% 0 0
2005-11 35.9 73 29% 5 0
2005-10 24.85 72 26% 5 0
2005-07 24.82 82 29% 5 0
2005-06 49.087 181 58% 10 0
2005-05 15.54 49 15% 0 100
2005-04 32.2 91 31% 5 0
2005-03 33.675 93 28% 5 0
2005-02 22.475 69 28% 5 0
2005-01 55.65 187 64% 10 0
2004-12 56.425 168 54% 10 0
2004-11 16 50 18% 0 0
2004-10 41.1 119 42% 5 0
2004-09 1.4 7 2% 0 0
2004-07 64.65 183 41% 5 0
2004-06 123.15 250 94% 10 0
2004-05 46.1 105 41% 5 0
2004-03 45.15 119 54% 10 0
2004-02 19.625 56 24% 5 0
2004-01 14.79 65 23% 0 0
2003-12 0 0 0% 0 100
2002-12 1.35 3 2% -1


   

Last Raid Processed: 6/23/2007