Quesci


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-04 28.75 60 33% 5 0 0 0
2007-03 24.95 70 38% 5 0 0 0
2007-02 22.55 48 68% 10 0 0 0
2007-01 50.55 129 67% 10 0 0 0
2006-12 31.45 86 47% 5 0 0 0
2006-11 60.5 162 64% 10 0 0 0
2006-10 68.5 156 53% 5 0 0 0
2006-09 63.1 133 53% 5 0 0 0
2006-08 17.45 43 15% 0 0 0 0
2006-07 34.1 80 27% 5 0 0 0
2006-06 42.875 119 41% 5 0
2006-05 47.7 133 48% 5 0
2006-04 65.95 159 55% 10 0
2006-03 68.785 218 75% 10 0
2006-02 76.84 196 88% 10 0
2006-01 100.2 215 81% 10 0
2005-12 47.6 126 55% 10 0
2005-11 79.35 207 84% 10 0
2005-10 73.1 196 72% 10 0
2005-09 46.687 168 87% 10 0
2005-08 47.557 163 64% 10 0
2005-07 54.017 190 67% 10 0
2005-06 63.282 215 69% 10 0
2005-05 88.432 272 88% 10 100
2005-04 49.85 138 47% 5 0
2005-03 73.375 239 73% 10 0
2005-02 42.325 145 60% 10 0
2005-01 52.725 177 61% 10 0
2004-12 87.6 283 91% 10 0
2004-11 60.275 193 71% 30 0
2004-10 74.3 201 71% 10 0
2004-09 69.95 219 85% 10 0
2004-08 98.075 311 77% 10 0
2004-07 114.55 336 76% 10 0
2004-06 78.1 164 62% 10 0
2004-05 74.85 198 77% 10 0
2004-04 79.5 204 85% 10 0
2004-03 58.25 165 76% 10 0
2004-02 71.145 215 95% 10 0
2004-01 42.93 146 53% 5 0
2003-12 20.57 85 33% 5 100


   

Last Raid Processed: 5/18/2007