Nofo


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-06 69.55 148 77% 0 0 0 0
2007-05 73.25 145 63% 10 0 5.75 0
2007-04 50.8 116 64% 10 0 22.03 0
2007-03 34.65 108 59% 10 0 0.3 0
2007-02 9.3 17 24% 5 0 3.4 0
2007-01 14.45 43 22% 0 0 0 0
2006-12 29.2 96 53% 5 0 23.32 0
2006-11 65.95 187 74% 10 100 37.62 0
2006-10 41.55 102 34% 5 100 0 0
2006-09 0 0 0% 0 0 0 0


   

Last Raid Processed: 6/23/2007