Muxamus


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-03 8.4 35 16% 0 0 0 0
2007-01 3.6 8 4% 0 0 0 0
2006-12 14.95 47 25% 5 0 6.89 0
2006-11 50.65 146 58% 10 0 27.06 0
2006-10 71.1 167 57% 10 0 31.75 0
2006-09 46.35 97 39% 5 0 0 0
2006-08 47.125 108 39% 5 0 37.5 0
2006-07 47.25 127 44% 5 0 0 0
2006-06 16.4 48 16% 0 0
2006-01 5.85 14 5% 0 0
2005-12 11.45 31 13% 0 0
2005-11 21.4 56 22% 0 0
2005-10 40.65 96 35% 5 0
2005-09 18.072 71 36% 5 0
2005-08 13.345 46 18% 0 0
2005-07 0.383 1 0% 0 0
2005-05 0 0 0% 0 100
2005-03 1.6 7 2% 0 0
2004-12 30.15 89 28% 5 0
2004-11 15.5 59 21% 0 0
2004-10 69.8 186 65% 10 0
2004-09 55.75 169 66% 10 0
2004-08 11.65 32 7% 0 0
2004-07 6.55 16 3% 0 0
2004-05 1.9 4 1% 0 0
2004-04 8.7 16 6% 0 0
2004-03 2.25 9 4% 0 0
2004-02 1.8 7 3% 0 0
2004-01 19.7 55 20% 0 0
2003-12 4.36 17 6% 0 100
2003-11 16.72 58 23% 0 0
2003-10 10.4 36 18% 0 0
2003-09 5.32 28 14% 0
2003-08 20.65 89 34% 0
2003-07 26.83 134 47% 0


   

Last Raid Processed: 3/30/2007