Mitcheypoo


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-05 1.8 4 1% 0 0 0 0
2007-04 2.55 4 2% 0 0 0 0
2007-03 16.5 48 26% 5 0 0 0
2007-02 15.55 36 51% 5 0 0 0
2007-01 12.3 34 17% 0 0 0 0
2006-12 29.8 93 51% 5 0 0 0
2006-11 57.25 148 58% 10 0 0 0
2006-10 75.65 160 54% 10 0 0 0
2006-09 73.8 165 66% 10 0 0 0
2006-08 69.375 154 56% 10 0 0 0
2006-07 32.05 75 26% 5 0 0 0
2006-06 30.65 85 29% 5 0
2006-05 30.41 76 27% 5 0
2006-04 67.7 150 52% 5 0
2006-03 37.505 121 42% 5 0
2006-02 65.13 160 72% 10 0
2006-01 113.7 242 91% 10 0
2005-12 61.05 170 74% 10 0
2005-11 87 199 81% 10 0
2005-10 73.95 197 72% 10 0
2005-09 27.46 95 49% 5 0
2005-08 47.175 158 62% 10 0
2005-07 60.732 198 70% 10 0
2005-06 65.492 231 74% 10 0
2005-05 70.152 218 71% 10 100
2005-04 70.675 190 65% 10 0
2005-03 44.45 132 40% 5 0
2005-02 31.15 113 46% 5 0
2005-01 20.85 72 24% 5 0
2004-12 52.35 165 53% 5 0
2004-11 34.85 112 41% 25 0
2004-10 12.35 32 11% 0 0
2004-09 0.65 2 0% 0 0
2004-07 6.4 17 3% 0 0
2004-06 4.2 6 2% 0 0
2004-05 12.85 29 11% 0 0
2004-04 24.1 47 19% 0 0
2004-03 15 35 16% 0 0
2004-02 21.775 53 23% 0 0
2004-01 15.61 46 16% 0 0
2003-12 11.82 46 17% 0 100
2003-11 29.3 98 40% 5 0
2003-10 23 89 44% 5 0
2003-09 10.62 54 27% 0
2003-08 16.74 70 27% 0
2003-07 8.94 42 14% 0


   

Last Raid Processed: 6/1/2007