Kauvin


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-06 2.3 3 1% 0 0 0 0
2007-04 0.9 2 1% 0 0 0 0
2007-03 6.15 16 8% 0 0 0 0
2007-02 2.25 7 10% 0 0 0 0
2006-12 5 12 6% 0 0 0 0
2006-11 72.8 201 80% 10 0 13.62 0
2006-10 85.7 193 66% 10 0 7.27 0
2006-09 20.1 46 18% 0 0 0 0
2006-08 16.7 38 13% 0 0 0.375 0
2006-07 26.9 63 21% 0 0 0 0
2006-06 10.7 31 10% 0 0
2006-05 16.68 50 18% 0 0
2006-04 14.9 40 13% 0 0
2006-02 7.35 16 7% 0 0
2006-01 37.6 71 26% 5 0
2005-12 23.65 53 23% 0 0
2005-11 37.15 66 26% 5 0
2005-10 50.6 100 37% 5 0
2005-09 17.383 51 26% 5 0
2005-08 16.192 55 21% 0 0
2005-07 36.635 116 41% 5 0
2005-06 65.747 218 70% 10 0
2005-05 65.717 208 67% 10 100
2005-04 87.475 216 74% 10 0
2005-03 51.625 146 45% 5 0
2005-02 18.625 58 24% 5 0
2005-01 20.2 57 19% 0 0
2004-12 14.75 42 13% 0 0
2004-11 16.6 51 18% 0 0
2004-10 45.1 110 39% 5 0
2004-09 28.7 79 30% 5 0
2004-08 41.45 125 31% 5 0
2004-07 69.075 185 42% 5 0
2004-06 61.7 93 35% 5 0
2004-05 59.05 134 52% 5 0
2004-04 60.15 147 61% 10 0
2004-03 56.65 143 65% 10 0
2004-02 58.225 159 70% 10 0
2004-01 61.55 183 67% 10 0
2003-12 54.36 183 71% 10 100
2003-11 35.09 130 53% 5 0
2003-10 27.98 111 55% 10 0
2003-09 25.315 101 51% 0
2003-08 33.87 146 56% 0
2003-07 51.15 207 72% 0
2003-06 81.355 239 61% 0
2003-05 76.2 205 57% -17.75
2003-04 49.525 132 62% -5.7
2003-03 30.625 82 53% -2.5
2003-02 57.975 142 76% -4.3
2003-01 29.3 76 55% 10 0
2002-12 21.7 40 31% -1
2002-11 3.15 6 5% 0


   

Last Raid Processed: 6/23/2007