Garmok


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-06 29.4 64 33% 0 0 0 0
2007-05 7.2 12 5% 0 0 0 0
2007-03 9.9 36 19% 0 0 0 0
2007-02 8.15 28 40% 5 0 0 0
2007-01 35.15 105 54% 10 0 17.5 0
2006-12 40.3 128 70% 10 0 27.22 0
2006-11 61.05 188 74% 10 0 43.44 0
2006-10 78.3 189 64% 10 0 49.82 0
2006-09 52.6 128 51% 5 0 1.03 0
2006-08 47.85 116 42% 5 0 3.75 0
2006-07 10.4 27 9% 0 0 0 0
2006-06 19.425 71 25% 5 0
2006-05 38.28 125 45% 5 0
2006-04 11.51 37 12% 0 0
2006-02 4.5 17 7% 0 0
2006-01 17.9 42 15% 0 0
2005-12 9.45 28 12% 0 0
2005-11 13.2 37 15% 0 0
2005-10 38.45 79 29% 5 0
2005-09 12.7 48 25% 5 0
2005-08 3.825 12 4% 0 0
2005-07 15.81 59 21% 0 0
2005-06 35.275 125 40% 5 0
2005-05 49.48 154 50% 5 100
2005-04 41.65 125 42% 5 0
2005-03 51.85 177 54% 10 0
2005-02 13.175 48 19% 0 0
2004-12 20.4 70 22% 0 0
2004-11 1.5 7 2% 3.57 100


   

Last Raid Processed: 6/23/2007