Fibboy


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-06 6.5 8 4% 0 0 0 0
2007-05 30.3 76 33% 5 0 0 0
2007-04 29.2 67 37% 5 0 0 0
2007-03 35.9 110 60% 10 0 0 0
2007-02 13.9 41 58% 10 0 0 0
2007-01 35.05 95 49% 5 0 0 0
2006-12 13.8 50 27% 5 0 0 0
2006-11 3.75 11 4% 0 0 0 0
2006-02 7.2 15 6% 0 0
2006-01 37.6 82 31% 5 0
2005-12 10.8 28 12% 0 0
2005-11 30.95 94 38% 5 0
2005-10 5.35 19 7% 0 0
2005-05 0 0 0% 0 100
2004-12 1.7 5 1% 0 0
2004-11 24.25 71 26% 20 0
2004-10 27.25 62 21% 0 0
2004-09 22.65 58 22% 0 0
2004-08 22.4 67 16% 0 0
2004-07 22.6 56 12% 0 0
2004-06 24.5 59 22% 0 0
2004-05 25.75 68 26% 5 0
2004-04 2.85 9 3% 0 0
2004-03 13 41 18% 0 0
2004-02 39.425 115 50% 5 0
2004-01 29.25 94 34% 5 0
2003-12 6.1 24 9% 0 100
2003-11 23.77 88 36% 5 0
2003-10 19.84 78 39% 5 0
2003-09 23.675 89 44% 0
2003-08 28.62 126 49% 0
2003-07 26.29 100 35% 0
2003-06 15.77 61 15% 0


   

Last Raid Processed: 6/23/2007