Enkor


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-04 0.4 1 0% 0 0 0 0
2006-09 0 0 0% 0 0 0 0
2005-05 0 0 0% 0 100
2004-08 0.15 1 0% 0 0
2004-05 18.25 41 16% 0 0
2004-03 8.8 26 11% 0 0
2004-02 6 18 7% 0 0
2004-01 2.1 10 3% 0 0
2003-12 3.05 12 4% 0 100
2003-10 4 16 8% 0 0
2003-09 0.5 4 2% 0
2003-08 1.95 9 3% 0
2003-07 33.645 117 41% 0
2003-06 70.5 220 56% 0
2003-05 68.35 196 54% -17.75
2003-04 29.5 81 38% -5.7
2003-03 32.475 92 60% -2.5
2003-02 49.325 128 69% -4.3
2003-01 34.875 99 71% 10 0
2002-12 26.3 60 46% -1
2002-11 32.125 94 79% 0
2002-10 22.85 71 56% -1.25
2002-09 30.3 85 57% -0.75
2002-08 35.1 113 50% -0.5
2002-07 32.35 95 42% -1.5
2002-06 27.25 69 45% -2
2002-05 27 70 58% 0
2002-04 23.55 49 60% 0
2002-03 14.5 20 25% 0
2002-02 16.7 30 44% 0
2002-01 1.4 4 13% 0


   

Last Raid Processed: 5/18/2007