Cryeas


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-06 37.35 88 45% 0 0 0 0
2007-05 1.65 4 1% 0 0 0 0
2007-04 4.35 8 4% 0 0 0 0
2007-03 19.9 56 30% 5 0 0 0
2007-02 21.9 56 80% 10 0 0 0
2007-01 31.4 94 48% 5 0 0 0
2006-12 16.5 50 27% 5 0 0 0
2006-11 14.55 45 17% 0 0 0 0
2006-10 4.2 13 4% 0 0 0 0
2006-09 35.95 87 35% 5 0 0 0
2006-08 40.2 97 35% 5 0 0 0
2006-07 7.2 17 5% 0 0 0 0
2006-05 1.95 7 2% 0 0
2006-04 39.26 88 30% 5 0
2006-03 0.45 1 0% 0 0
2006-02 11.2 38 17% 0 0
2006-01 47.7 96 36% 5 0
2005-12 30.9 88 38% 5 0
2005-11 48.9 112 45% 5 0
2005-10 58.5 143 52% 5 0
2005-09 36.49 131 68% 10 0
2005-08 5.355 19 7% 0 0
2005-07 43.732 152 54% 10 0
2005-06 30.94 107 34% 5 0
2005-05 76.122 234 76% 10 100
2005-04 71.675 192 65% 10 0
2005-03 68.175 219 67% 10 0
2005-02 57.65 191 79% 10 0
2005-01 59.775 202 69% 10 0
2004-12 61.225 192 62% 10 0
2004-11 0 0 0% 82.41 100


   

Last Raid Processed: 6/23/2007