Cima


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-03 6.65 30 14% 0 0 0 0
2007-01 2.4 7 3% 0 0 0 0
2006-11 38.35 99 39% 5 0 0 0
2006-10 115.65 256 87% 10 0 0 0
2006-09 28.45 66 26% 5 0 0 0
2006-08 13.4 32 11% 0 0 0 0
2006-06 17.4 41 14% 0 0
2006-04 43.9 102 35% 5 0
2006-03 46.335 132 45% 5 0
2006-02 57.61 143 64% 10 0
2006-01 113.5 245 92% 10 0
2005-12 66.3 183 80% 10 0
2005-11 89.1 219 89% 10 0
2005-10 68.8 159 58% 10 0
2005-08 57.885 208 82% 10 0
2005-07 75.82 261 93% 10 0
2005-06 84.405 300 96% 10 0
2005-05 86.637 280 91% 10 150
2005-04 72.175 191 65% 10 50


   

Last Raid Processed: 3/30/2007