Breathable


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-05 2.7 7 3% 0 0 0 0
2007-04 1.1 3 1% 0 0 0 0
2007-01 2.35 9 4% 0 0 0 0
2006-11 0.9 3 1% 0 0 0 0
2006-10 8.7 29 9% 0 0 0 0
2006-09 0 0 0% 0 0 0 0
2006-05 2.1 6 2% 0 0
2006-02 2.2 5 2% 0 0
2006-01 33.95 68 25% 5 0
2005-12 23.05 52 22% 0 0
2005-11 23.15 52 21% 0 0
2005-10 30.05 69 25% 5 0
2005-09 11.155 32 16% 0 0
2005-08 17.085 55 21% 0 0
2005-07 28.008 95 33% 5 0
2005-06 59.245 195 62% 10 0
2005-05 54.22 162 52% 5 100
2005-04 62.7 158 54% 10 0
2005-03 32.325 89 27% 5 0
2005-02 11.45 33 13% 0 0
2005-01 20.85 62 21% 0 0
2004-12 0.5 2 0% 0 0
2004-11 0.75 3 1% 0 0
2004-10 2.4 6 2% 0 0
2004-09 8.65 21 8% 0 0
2004-08 23.2 63 15% 0 0
2004-07 48.85 118 26% 5 0
2004-06 30.4 54 20% 0 0
2004-05 31.55 79 30% 5 0
2004-04 48.75 111 46% 5 0
2004-03 48.05 114 52% 5 0
2004-02 51.925 134 59% 10 0
2004-01 46.9 134 49% 5 0
2003-12 42.44 134 52% 5 100
2003-11 10.27 37 15% 0 0
2003-10 2.925 9 4% 0 0
2003-09 11.69 44 22% 0
2003-08 23.29 89 34% 0
2003-07 19.46 71 24% 0
2003-06 43.3 129 33% 0
2003-05 57.025 151 42% -17.75
2003-04 44.9 112 52% -5.7
2003-03 22.7 59 38% -2.5
2003-02 25.575 60 32% -4.3
2003-01 9.85 30 21% 0 0


   

Last Raid Processed: 6/1/2007