| Apieceof |
|

| Month | Points Earned | Raids Attended | Percent Attended | Adjustment | Bonus | Rebate | Penalties |
|---|---|---|---|---|---|---|---|
| 2007-05 | 0.3 | 1 | 0% | 0 | 0 | 0 | 0 |
| 2007-04 | 57.4 | 141 | 78% | 10 | 0 | 10.24 | 0 |
| 2007-03 | 56.3 | 172 | 95% | 10 | 0 | 18.52 | 0 |
| 2007-02 | 25.85 | 51 | 72% | 10 | 0 | 27.34 | 0 |
| 2007-01 | 22.3 | 65 | 33% | 5 | 100 | 2.71 | 0 |
| 2006-12 | 5.55 | 21 | 11% | 0 | 100 | 1.51 | 0 |

Last Raid Processed: 5/18/2007