Angeli


 


Month Points Earned Raids Attended Percent Attended Adjustment Bonus Rebate Penalties
2007-06 54.4 111 57% 0 0 0 0
2007-05 61.3 119 52% 5 0 0 0
2007-04 46.95 116 64% 10 0 0 0
2007-03 33.7 114 62% 10 0 0 0
2007-02 16.65 35 50% 5 0 0 0
2007-01 48.75 138 71% 10 0 0 0
2006-12 35.05 101 55% 10 0 0 0
2006-11 65.8 178 70% 10 0 0 0
2006-10 90.45 191 65% 10 0 0 0
2006-09 81.8 182 73% 10 0 0 0
2006-08 68.475 162 58% 10 0 0 0
2006-07 86.35 207 72% 10 0 0 0
2006-06 44.375 145 51% 5 0
2006-05 70.52 197 71% 10 0
2006-04 72.32 180 62% 10 0
2006-03 39.425 131 45% 5 0
2006-02 54.95 142 63% 10 0
2006-01 82.4 183 69% 10 0
2005-12 34.7 91 40% 5 0
2005-11 67.95 168 68% 10 0
2005-10 55.5 151 55% 10 0
2005-09 7.35 26 13% 0 0
2005-06 39.908 147 47% 5 0
2005-05 57.55 180 58% 10 100
2005-04 74.55 195 67% 10 0
2005-03 56.825 163 50% 5 0
2005-02 27 88 36% 5 0
2005-01 35 116 40% 5 0
2004-12 54.35 175 56% 10 0
2004-11 54.025 180 66% 30 0
2004-10 76 195 69% 10 0
2004-09 61.05 190 74% 10 0
2004-08 100.675 314 77% 10 0
2004-07 129.275 377 85% 10 50
2004-06 107.25 221 83% 10 25
2004-05 38.35 89 34% 5 25


   

Last Raid Processed: 6/23/2007