| Date | 2007-06-23 | 2007-06-23 | 2007-06-22 | 2007-06-22 | 2007-06-22 | 2007-06-22 | 2007-06-22 | 2007-06-22 | 2007-06-20 | 2007-06-20 | 2007-06-19 | 2007-06-19 | 2007-06-19 | 2007-06-18 | 2007-06-18 | 2007-06-17 | 2007-06-17 | 2007-06-16 | 2007-06-16 | 2007-06-16 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-13 | 2007-06-13 | 2007-06-13 | 2007-06-12 | 2007-06-12 | 2007-06-11 | 2007-06-11 | |||
| Max Pts(cnt) | 2 (2) | 3.6 (9) | 0.25 (1) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 1.4 (7) | 1 (2) | 3.2 (8) | 1.5 (1) | 0.6 (1) | 2.8 (7) | 0.9 (2) | 2.4 (6) | 1.5 (2) | 1.2 (8) | 1.5 (2) | 1.5 (2) | 1.2 (8) | 0.3 (1) | 0.5 (1) | 0.6 (4) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 1 (5) | 1 (2) | 0.5 (1) | 3.6 (9) | 1.5 (1) | 2.4 (6) | 1.5 (4) | 3.2 (8) | |||
| Id | Name | Magelo | Monthly Total | Sullon Zek, Mistress of Rage | Prophecy of Ro hourly | Arch Magus Vangl | Warden Hanvar | Ture | Jelvan | Keldovan the Harrier | Anguish Hourly | Sullon Zek, Mistress of Rage | Prophecy of Ro hourly | Snowtail, Guardian of Razorthorn | Ghost, Guardian of Razorthorn | Prophecy of Ro hourly | Ghost, Guardian of Razorthorn | Prophecy of Ro hourly | Sendaii, the Hive Queen | Depths of Darkhollow hourly | Emperor Draygun the Lich King | Avatar of the Council | Depths of Darkhollow hourly | Matriarch Shyra | Bloodeye | Depths of Darkhollow hourly | Arch Magus Vangl | Warden Hanvar | Ture | Jelvan | Keldovan the Harrier | Anguish Hourly | Sullon Zek, Mistress of Rage | Titanothon | Prophecy of Ro hourly | Snowtail, Guardian of Razorthorn | Prophecy of Ro hourly | Ghost, Guardian of Razorthorn | Prophecy of Ro hourly |
| 2025 | Aaneena | ![]() | 25.05 | -- | -- | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | -- | -- | -- | -- | -- | -- | -- | 1.5 | 1.2 | -- | -- | -- | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | -- | -- | -- | -- | -- | 1.5 | 2.4 |
| 1654 | Adrinon | ![]() | 63.85 | 2 | 3.6 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | 1 | 3.2 | -- | -- | -- | 0.9 | 2.4 | 1.5 | 1.2 | 1.5 | 1 | 0.75 | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 3.6 | 1.5 | 2.4 | -- | -- |
| 2034 | Ailyena | ![]() | 31.6 | -- | -- | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | 0.5 | 1.2 | -- | -- | -- | -- | -- | 0.5 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1549 | Angeli | ![]() | 54.4 | 2 | 3.6 | -- | -- | -- | -- | -- | -- | 1 | 3.2 | 1.5 | 0.6 | 2.8 | -- | -- | 1.5 | 1.2 | 1.5 | 1.5 | 0.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 2 | -- | -- | 0.9 | 1.6 |
| 2024 | Archenskitty | ![]() | 24.4 | 1 | 1.6 | -- | -- | -- | -- | -- | -- | -- | 0.8 | -- | -- | -- | 0.9 | 1.6 | 1.5 | 0.9 | -- | -- | -- | 0.3 | -- | 0.3 | -- | -- | -- | -- | -- | -- | 0.5 | 0.5 | 1.6 | 1.5 | 1.6 | 0.6 | 1.2 |
| 2049 | Auuar | ![]() | 79.9 | 2 | 3.6 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | 1 | 3.2 | 1.5 | -- | 1.6 | 0.9 | 2.4 | 1.5 | 1.2 | -- | -- | -- | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | -- | 0.6 | 1 | 0.5 | 3.6 | 1.5 | 2.4 | 1.5 | 2 |
| 1942 | Baramur | ![]() | 15.15 | -- | -- | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | -- | 0.6 | -- | -- | -- | -- | -- | -- | -- |
| 151 | Batusaix | 58.05 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1.6 | 1.5 | 0.6 | 2.8 | -- | -- | 1.5 | 1.2 | 1.5 | 0.5 | 0.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.5 | 2.8 | 1.5 | 1.2 | 1.5 | 3.2 | |
| 57 | Boluk | 8.15 | -- | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | 0.5 | 0.45 | 0.5 | 0.5 | 0.5 | 0.5 | -- | 0.6 | -- | -- | -- | -- | -- | -- | -- | |
| 2061 | Brizi | ![]() | 57.65 | -- | 0.4 | 0.25 | -- | 0.5 | 0.5 | 0.5 | 1.2 | 1 | 2.4 | 1.5 | 0.6 | 2.8 | 0.9 | 1.6 | -- | -- | -- | 1.5 | 0.6 | -- | 0.5 | 0.15 | 0.5 | 0.5 | 0.5 | 0.5 | -- | 0.6 | 1 | 0.5 | 2.8 | 1.5 | 1.2 | 0.9 | 1.2 |
| 2072 | Cilantro | ![]() | 10.55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.6 | 0.8 | -- | -- | 1 | 0.45 | -- | -- | -- | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1.6 | -- | 1.6 | -- | -- |
| 1989 | Cloudia | ![]() | 71.8 | 2 | 2.4 | -- | -- | -- | -- | -- | -- | 1 | 3.2 | 1.5 | 0.6 | 1.6 | 0.9 | 2.4 | 1.5 | 0.9 | 1.5 | 1.5 | 1.2 | 0.3 | 0.5 | 0.45 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | -- | 2.8 | -- | -- | 1.5 | 3.2 |
| 799 | Conen | ![]() | 26 | -- | -- | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | 1 | 1.6 | -- | -- | -- | -- | -- | -- | -- | 1.5 | 1.5 | 0.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.8 | -- | -- | -- | 1.2 |
| 1670 | Cryeas | ![]() | 37.35 | -- | -- | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | -- | -- | -- | -- | -- | 0.9 | 1.2 | 1.5 | 0.9 | 1.5 | 1 | 0.9 | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | -- | -- | 0.4 | -- | -- | -- | -- | -- | 1.5 | 3.2 |
| 2062 | Daegs | ![]() | 45.5 | -- | -- | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | -- | -- | 1.5 | 0.6 | 2 | 0.3 | 0.8 | -- | 0.45 | -- | 1.5 | 0.3 | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | -- | 0.6 | 0.5 | -- | 1.2 | 1.5 | 2.4 | 0.9 | 2 |
| 1690 | Dawwna | ![]() | 70.6 | 2 | 3.6 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 3.2 | 1.5 | 0.6 | 2.8 | 0.9 | 2.4 | 1.5 | 1.2 | 1.5 | 1.5 | 1.2 | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 2.8 | -- | -- | 1.5 | 3.2 |
| 2042 | Deadlyevil | ![]() | 34.75 | -- | -- | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | -- | -- | 1.5 | 0.6 | 2.8 | 0.9 | 1.6 | -- | -- | -- | 1.5 | 0.3 | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | -- | -- | -- | 1.5 | 2 | -- | -- |
| 2089 | Dormon | ![]() | 23.8 | 2 | 2.8 | -- | -- | 0.5 | 0.5 | 0.5 | 0.4 | -- | -- | -- | -- | -- | 0.3 | 0.8 | 0.5 | 0.3 | 1.5 | 1 | 0.9 | -- | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | -- | 0.5 | 1.2 | -- | -- | 0.3 | 0.8 |
| 1987 | Dragonspawnkilr | ![]() | 83.8 | 2 | 3.6 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | 1 | 3.2 | 1.5 | 0.6 | 2.8 | 0.9 | 2.4 | 1.5 | 1.2 | 1.5 | 1.5 | 1.2 | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 2.4 | 1.5 | 2.4 | 1.5 | 3.2 |
| 540 | Einu | ![]() | 17.75 | -- | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998 | Elrych | ![]() | 15.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2093 | Everfizzing | ![]() | 4.4 | 2 | 2.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2090 | Feif | ![]() | 13.75 | 2 | 2 | -- | -- | -- | -- | -- | -- | 0.5 | 1.2 | 1.5 | -- | 1.2 | -- | -- | 1 | 0.45 | 1 | -- | 0.45 | 0.3 | 0.5 | 0.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1980 | Fendaann | ![]() | 60.9 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 3.2 | 1.5 | 0.6 | 2.8 | 0.9 | 1.6 | 1.5 | 0.9 | 1.5 | -- | 0.6 | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 1 | 0.5 | 3.6 | 1.5 | 1.6 | 1.5 | 2.4 |
| 2000 | Fimbrethil | ![]() | 12.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1548 | Frookie | ![]() | 72.6 | 2 | 3.6 | -- | -- | -- | -- | -- | -- | 1 | 3.2 | 1.5 | 0.6 | 2.8 | -- | -- | 1.5 | 1.05 | 1.5 | 0.5 | 0.9 | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | -- | -- | -- | 0.2 | 1 | 0.5 | 3.6 | -- | -- | 1.5 | 2.4 |
| 1983 | Fungg | ![]() | 14 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | -- | 0.6 | 1 | 0.5 | 2.8 | -- | -- | -- | -- |
| 1860 | Garmok | ![]() | 29.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.5 | 0.6 | 2.8 | -- | -- | -- | -- | 1.5 | 1 | 1.2 | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | -- | 0.5 | 1.6 | -- | -- | -- | -- |
| 1977 | Garshok | ![]() | 68 | 2 | 2 | 0.25 | 0.5 | 0.5 | -- | -- | 0.8 | 1 | 1.6 | 1.5 | 0.6 | 2 | 0.3 | 0.8 | -- | -- | -- | -- | -- | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 2.8 | 1.5 | 1.6 | 1.5 | 2.4 |
| 2044 | Ginamin | ![]() | 17.1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 2.4 | 1.5 | 1.6 | -- | -- |
| Date | 2007-06-23 | 2007-06-23 | 2007-06-22 | 2007-06-22 | 2007-06-22 | 2007-06-22 | 2007-06-22 | 2007-06-22 | 2007-06-20 | 2007-06-20 | 2007-06-19 | 2007-06-19 | 2007-06-19 | 2007-06-18 | 2007-06-18 | 2007-06-17 | 2007-06-17 | 2007-06-16 | 2007-06-16 | 2007-06-16 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-13 | 2007-06-13 | 2007-06-13 | 2007-06-12 | 2007-06-12 | 2007-06-11 | 2007-06-11 | |||
| Max Pts(cnt) | 2 (2) | 3.6 (9) | 0.25 (1) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 1.4 (7) | 1 (2) | 3.2 (8) | 1.5 (1) | 0.6 (1) | 2.8 (7) | 0.9 (2) | 2.4 (6) | 1.5 (2) | 1.2 (8) | 1.5 (2) | 1.5 (2) | 1.2 (8) | 0.3 (1) | 0.5 (1) | 0.6 (4) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 1 (5) | 1 (2) | 0.5 (1) | 3.6 (9) | 1.5 (1) | 2.4 (6) | 1.5 (4) | 3.2 (8) | |||
| Id | Name | Magelo | Monthly Total | Sullon Zek, Mistress of Rage | Prophecy of Ro hourly | Arch Magus Vangl | Warden Hanvar | Ture | Jelvan | Keldovan the Harrier | Anguish Hourly | Sullon Zek, Mistress of Rage | Prophecy of Ro hourly | Snowtail, Guardian of Razorthorn | Ghost, Guardian of Razorthorn | Prophecy of Ro hourly | Ghost, Guardian of Razorthorn | Prophecy of Ro hourly | Sendaii, the Hive Queen | Depths of Darkhollow hourly | Emperor Draygun the Lich King | Avatar of the Council | Depths of Darkhollow hourly | Matriarch Shyra | Bloodeye | Depths of Darkhollow hourly | Arch Magus Vangl | Warden Hanvar | Ture | Jelvan | Keldovan the Harrier | Anguish Hourly | Sullon Zek, Mistress of Rage | Titanothon | Prophecy of Ro hourly | Snowtail, Guardian of Razorthorn | Prophecy of Ro hourly | Ghost, Guardian of Razorthorn | Prophecy of Ro hourly |
| 1991 | Graeloce | ![]() | 36.8 | 2 | 2.8 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | 1 | 3.2 | -- | 0.6 | 1.2 | 0.9 | 2.4 | 1.5 | 1.05 | -- | -- | -- | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | -- | 0.5 | 1.6 | -- | -- | 0.9 | 2 |
| 1921 | Hellsengir | ![]() | 43.65 | -- | -- | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | -- | -- | -- | -- | -- | 0.9 | 2.4 | 1.5 | 1.2 | 1.5 | 1 | 0.75 | -- | 0.5 | 0.15 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | -- | 2 | 1.5 | 0.8 | 1.5 | 3.2 |
| 1891 | Hintae | ![]() | 22.2 | 2 | 3.6 | 0.25 | 0.5 | 0.5 | 0.5 | -- | 1 | -- | -- | -- | -- | -- | 0.9 | 1.6 | -- | -- | -- | -- | -- | -- | 0.5 | 0.15 | 0.5 | 0.5 | 0.5 | 0.5 | -- | 0.6 | -- | -- | -- | 1.5 | 0.8 | -- | -- |
| 1900 | Hoov | ![]() | 9.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.6 | 1.6 | -- | -- | 1.5 | 1 | 0.9 | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | -- | 0.6 | -- | -- | -- | -- | -- | -- | -- |
| 2016 | Huskiess | ![]() | 68.4 | 2 | 2.4 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | 1 | 2.4 | 1.5 | -- | 1.2 | 0.3 | 1.2 | 1.5 | 1.2 | -- | 1 | 0.9 | 0.3 | 0.5 | 0.6 | 0.5 | -- | -- | -- | -- | 0.2 | 1 | 0.5 | 2.8 | 1.5 | 0.8 | 1.5 | 2.4 |
| 1705 | Ieaolas | ![]() | 34.15 | 1 | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.9 | 2.4 | 0.5 | 0.6 | 0.5 | 1.5 | 0.75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.5 | 1.2 | 1.5 | 2.4 |
| 1675 | Jillaori | ![]() | 22.75 | 2 | 2.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1760 | Jordia | ![]() | 11.6 | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.5 | 1.2 | -- | 0.6 | 1.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | -- | -- | -- | -- | -- | -- | -- |
| 2085 | Kenyata | ![]() | 81.5 | 2 | 3.6 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | 1 | 3.2 | 1.5 | 0.6 | 2.8 | 0.9 | 1.6 | 1.5 | 1.2 | 1.5 | 1.5 | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.5 | 2.8 | 1.5 | 2.4 | 1.5 | 3.2 |
| 2086 | Landru | ![]() | 40.3 | -- | -- | 0.25 | 0.5 | 0.5 | -- | 0.5 | 1.4 | 1 | 3.2 | 1.5 | 0.6 | 2 | 0.9 | 1.6 | 1 | 0.45 | 1.5 | 1.5 | 1.2 | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 3.6 | 1.5 | 1.2 | 1.5 | 3.2 |
| 1602 | Lazic | ![]() | 35.5 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.45 | 0.5 | 1 | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.5 | -- | 1.2 | 1.5 | 1.2 | -- | -- |
| 2047 | Lazykik | ![]() | 66.8 | 2 | 2.8 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1.6 | 1.5 | 0.6 | 2.8 | 0.3 | 0.8 | 1.5 | 0.9 | 1.5 | 1.5 | 1.2 | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 3.6 | 1.5 | 2.4 | 1.2 | 1.6 |
| 1910 | Lothloriel | ![]() | 15.25 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 1.5 | -- | 0.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.5 | 1.6 | 1.5 | 2.4 |
| 1878 | Meerlyn | ![]() | 8.7 | -- | -- | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | -- | -- | -- | -- | -- | -- | -- | 1.5 | 0.9 | 1.5 | 0.5 | 1.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1956 | Neittoni | ![]() | 35.85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.5 | 3.6 | 1.5 | 2.4 | 1.5 | 3.2 |
| 1937 | Nofo | ![]() | 69.55 | 2 | 3.6 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 3.2 | 1.5 | 0.6 | 2.8 | 0.9 | 2.4 | 1.5 | 1.2 | 1.5 | 1.5 | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.5 | 3.6 | 1.5 | 2.4 | 1.5 | 2 |
| 2094 | Obelzen | ![]() | 11.9 | 2 | 1.2 | -- | -- | -- | -- | -- | -- | 0.5 | 0.4 | 1.5 | 0.6 | 2 | 0.9 | 1.2 | 1 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 722 | Qutsemnie | 37.95 | -- | -- | -- | -- | -- | -- | -- | -- | 0.5 | 1.2 | -- | -- | -- | 0.3 | 1.2 | 1.5 | 1.2 | 1.5 | -- | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0.5 | 3.6 | -- | -- | -- | -- | |
| 2084 | Railey | ![]() | 38.3 | 1 | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- | 1.5 | 0.6 | 2.8 | 0.9 | 1.6 | 1.5 | 0.9 | 1.5 | 1.5 | 1.2 | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 2.8 | -- | -- | 1.5 | 3.2 |
| 135 | Ramit | 25.05 | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.5 | 1 | 0.75 | 0.3 | 0.5 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.5 | 2.4 | |
| 2005 | Revrich | ![]() | 68.5 | 2 | 2.8 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1.4 | 1 | 3.2 | -- | -- | 0.8 | -- | -- | -- | -- | -- | -- | -- | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 3.6 | 1.5 | 1.6 | 1.5 | 3.2 |
| 1792 | Ronlador | ![]() | 34.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.6 | 1.6 | 1.5 | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.5 | 2.4 | -- | -- |
| 1970 | Rusitz | ![]() | 51.1 | 2 | 3.6 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 1 | 0.5 | 2.8 | -- | -- | 1.5 | 3.2 |
| 2014 | Sadangel | ![]() | 17.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.8 | -- | -- | 0.6 | 1.6 |
| 1972 | Saurumun | ![]() | 27.15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.6 | 0.8 | -- | -- | -- | -- | -- | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 1883 | Selinaa | ![]() | 71.2 | 1 | 2.4 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 3.2 | 1.5 | 0.6 | 2.8 | 0.9 | 2.4 | 1.5 | 1.2 | 1.5 | 1.5 | 0.9 | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 3.6 | 1.5 | 2.4 | 1.5 | 3.2 |
| 1695 | Semy | ![]() | 15.8 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1.6 | 1.5 | 0.6 | 2 | 0.9 | 1.6 | 1.5 | 0.9 | 1.5 | 1.5 | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1957 | Shammie | ![]() | 29.35 | -- | -- | 0.25 | -- | -- | -- | -- | 0.4 | 1 | 1.6 | -- | -- | -- | -- | -- | 1.5 | 0.9 | 1.5 | 1.5 | 0.9 | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | -- | -- | 0.4 | 1 | -- | 1.6 | -- | -- | 0.6 | 1.2 |
| 2076 | Solaia | ![]() | 19.85 | -- | -- | -- | -- | 0.5 | 0.5 | 0.5 | 0.8 | -- | -- | -- | -- | 0.4 | -- | -- | 1.5 | 1.2 | -- | 0.5 | 0.15 | -- | 0.5 | 0.15 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | -- | -- | -- | -- | -- | -- | -- |
| 1986 | Solly | ![]() | 11.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | -- | -- | -- | -- | -- | -- | -- |
| Date | 2007-06-23 | 2007-06-23 | 2007-06-22 | 2007-06-22 | 2007-06-22 | 2007-06-22 | 2007-06-22 | 2007-06-22 | 2007-06-20 | 2007-06-20 | 2007-06-19 | 2007-06-19 | 2007-06-19 | 2007-06-18 | 2007-06-18 | 2007-06-17 | 2007-06-17 | 2007-06-16 | 2007-06-16 | 2007-06-16 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-15 | 2007-06-13 | 2007-06-13 | 2007-06-13 | 2007-06-12 | 2007-06-12 | 2007-06-11 | 2007-06-11 | |||
| Max Pts(cnt) | 2 (2) | 3.6 (9) | 0.25 (1) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 1.4 (7) | 1 (2) | 3.2 (8) | 1.5 (1) | 0.6 (1) | 2.8 (7) | 0.9 (2) | 2.4 (6) | 1.5 (2) | 1.2 (8) | 1.5 (2) | 1.5 (2) | 1.2 (8) | 0.3 (1) | 0.5 (1) | 0.6 (4) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 0.5 (1) | 1 (5) | 1 (2) | 0.5 (1) | 3.6 (9) | 1.5 (1) | 2.4 (6) | 1.5 (4) | 3.2 (8) | |||
