| Date | Value |
| 2007-06-04 | 0.15 |
| 2007-05-28 | 0.15 |
| 2007-05-27 | 0.15 |
| 2007-05-18 | 0.15 |
| 2007-05-16 | 0.15 |
| 2007-04-29 | 0.15 |
| 2007-04-15 | 0.15 |
| 2007-04-09 | 0.15 |
| 2007-03-17 | 0.15 |
| 2006-12-27 | 0.15 |
| 2006-12-22 | 0.15 |
| 2006-12-14 | 0.15 |
| 2006-12-09 | 0.15 |
| 2006-12-08 | 0.15 |
| 2006-12-02 | 0.15 |
| 2006-11-25 | 0.15 |
| 2006-11-19 | 0.15 |
| 2006-10-15 | 0.15 |
| 2006-09-15 | 0.15 |
| 2006-09-10 | 0.15 |
| 2006-08-25 | 0.15 |
| 2006-08-14 | 0.15 |
Last Raid Processed: 6/23/2007