| Date | Value |
| 2006-06-03 | 0.08 |
| 2006-06-01 | 0.08 |
| 2006-05-17 | 0.08 |
| 2006-05-16 | 0.08 |
| 2006-05-15 | 0.08 |
| 2006-05-12 | 0.08 |
| 2006-05-11 | 0.08 |
| 2006-05-04 | 0.08 |
| 2006-05-03 | 0.08 |
| 2006-04-25 | 0.08 |
| 2006-04-20 | 0.08 |
| 2006-04-19 | 0.08 |
| 2006-04-17 | 0.08 |
| 2006-04-16 | 0.08 |
| 2006-03-19 | 0.08 |
| 2006-03-18 | 0.08 |
| 2006-03-17 | 0.08 |
| 2006-03-14 | 0.08 |
| 2006-03-13 | 0.08 |
| 2006-02-14 | 0.08 |
Last Raid Processed: 10/16/2006