| Loot name | Loot Value | Player Name | Date |
| Azure Gloves of the Diplomat | 32 | Auuar | 2007-05-12 |
| Azure Gloves of the Diplomat | 32 | Solly | 2007-05-05 |
| Forgotten Artist's Mesh Gloves | 32 | Xanderman | 2007-06-02 |
| Gauntlets of the Fallen Saint | 32 | Saurumun | 2007-06-09 |
| Gauntlets of the Fallen Saint | 32 | Revrich | 2007-06-02 |
| Gauntlets of the Fallen Saint | 32 | Deadlyevil | 2007-05-12 |
| Gauntlets of the Fallen Saint | 32 | Illiam | 2007-04-24 |
| Gold-Plated Lyre of the Suitor | 5 | Toandeph | 2007-04-24 |
| Insidious Hooded Cloak | 40 | Brizi | 2007-06-02 |
| Insidious Hooded Cloak | 40 | Antoxia | 2007-05-12 |
| Last Blood | 0 | Batusaix | 2007-06-09 |
| Last Blood | 0 | Saurumun | 2007-04-24 |
| Mitts of the Vampire Hunter | 32 | Ailyena | 2007-05-19 |
| Mitts of the Vampire Hunter | 32 | rot | 2007-05-19 |
| Sister's Tear-Stained Shawl | 38 | Brizi | 2007-06-09 |
| Sister's Tear-Stained Shawl | 38 | Revrich | 2007-05-19 |
| Sister's Tear-Stained Shawl | 34 | Shammie | 2007-05-05 |
| Sister's Tear-Stained Shawl | 36 | Vanila | 2007-04-24 |
| Soulseeker, Death's Sigh | 25 | Freyya | 2007-06-09 |
| Soulseeker, Death's Sigh | 30 | Ronlador | 2007-05-05 |
Last Raid Processed: 6/23/2007