
| Mobs Raided Over the Past 12 Months | All Mobs Raided |
| ID | Zone | Mob Name | Last Value | Last Date |
| 626 | Asylum of Anguish | Anguish Hourly | 0.2 | 2007-06-22 |
| 633 | Asylum of Anguish | Arch Magus Vangl | 0.5 | 2007-06-22 |
| 630 | Asylum of Anguish | Jelvan | 0.5 | 2007-06-22 |
| 627 | Asylum of Anguish | Keldovan the Harrier | 0.5 | 2007-06-22 |
| 634 | Asylum of Anguish | Overlord Mata Muram | 1 | 2007-03-20 |
| 628 | Asylum of Anguish | Ture | 0.5 | 2007-06-22 |
| 629 | Asylum of Anguish | Warden Hanvar | 0.5 | 2007-06-22 |
| 740 | Deathknell | Ayonae Ro | 1 | 2007-01-12 |
| 739 | Deathknell | Deathknell Unwelcome Guests Event | 1 | 2007-01-10 |
| 738 | Deathknell | Deathknell Vertigo Event | 1 | 2007-01-19 |
| 737 | Deathknell | Deathknell Watcher Event | 1 | 2007-01-29 |
| 661 | Demiplane of Blood | Demiplane hourly | 0.3 | 2007-06-09 |
| 742 | Demiplane of Blood | Devlin Rochester | 0.6 | 2007-01-14 |
| 663 | Demiplane of Blood | Hatchet the Torturer | 1 | 2007-06-03 |
| 718 | Demiplane of Blood | MaggotMiser | 0 | 2007-06-09 |
| 743 | Demiplane of Blood | Roley DeFarge | 1 | 2007-01-14 |
| 666 | Demiplane of Blood | Sanguimanus the Redfang | 1 | 2007-06-09 |
| 759 | Demiplane of Blood | Swirling Bloodspirit | 0.2 | 2007-04-22 |
| 717 | Demiplane of Blood | Swirling Bloodspirit (Demi Mini) | 0 | 2007-05-20 |
| 752 | Demiplane of Blood | The Performer | 1 | 2007-01-16 |
| 741 | Demiplane of Blood | Tris Wallow III | 0.8 | 2007-01-14 |
| 664 | Demiplane of Blood | Wailing Sisters | 1 | 2007-04-18 |
| 662 | Demiplane of Blood | Zi-Thuuli of the Granite Claw | 1 | 2007-06-09 |
| 652 | Depths of Darkhollow | Avatar of the Council | 1 | 2007-06-16 |
| 657 | Depths of Darkhollow | Bloodeye | 0.5 | 2007-06-15 |
| 649 | Depths of Darkhollow | Depths of Darkhollow hourly | 0.15 | 2007-06-17 |
| 650 | Depths of Darkhollow | Emperor Draygun the Lich King | 1 | 2007-06-16 |
| 764 | Depths of Darkhollow | Emperor Draygun, the Lich King | 0.5 | 2007-03-25 |
| 660 | Depths of Darkhollow | Master Vule the Silent Tear | 0.5 | 2007-03-27 |
| 655 | Depths of Darkhollow | Matriarch Shyra | 0.3 | 2007-06-15 |
| 665 | Depths of Darkhollow | Sendaii hourly | 0.3 | 2007-03-29 |
| 658 | Depths of Darkhollow | Sendaii, the Hive Queen | 1 | 2007-06-17 |
| 754 | Depths of Darkhollow | Ur-Gorloch (demi mini) | 0 | 2007-01-14 |
| 765 | Depths of Darkhollow | Vule | 0.4 | 2007-03-27 |
| 762 | Direwind | Pyre Lord Narseekin | 1 | 2007-03-13 |
| 761 | Direwind | Wintersting the Black Oak | 0.4 | 2007-05-25 |
| 775 | direwind/tss | Mistwalker | 0.5 | 2007-05-26 |
| 776 | direwind/tss | Oblivion | 0.5 | 2007-05-26 |
| 774 | direwind/tss | Severan the Direwind Caller | 0.5 | 2007-05-25 |
| 726 | DON Various | don_hourly | 0.15 | 2007-06-04 |
| 614 | Dragons of Norrath | Dragons of Norrath hourly | 0.15 | 2007-04-02 |
| 659 | Dreadspire | Dreadspire hourly | 0.4 | 2007-04-23 |
| 767 | Dreadspire Keep | sisters | 0.5 | 2007-06-09 |
| 758 | Everquest | 100 Point Bonus | 100 | 2007-02-06 |
| 756 | EverQuest | Alliance Meeting | 1 | 2007-02-03 |
| 600 | Multiple Zones | Epics Hourly | 0.15 | 2007-03-05 |
| 731 | Muramite Proving Grounds | MPG Trials Completion Bonus, Group L | 6 | 2006-12-27 |
| 732 | Muramite Proving Grounds | MPG Trials Completion Bonus, Group M | 6 | 2007-03-02 |
| 684 | Prophecy of Ro | Anastasia the Thought Drinker | 0.6 | 2007-01-31 |
| 690 | Prophecy of Ro | Aryer the Warlord | 0.7 | 2007-05-30 |
| 672 | Prophecy of Ro | Ashenback | 0.5 | 2007-06-02 |
| 694 | Prophecy of Ro | Cragmar | 0.5 | 2007-06-05 |
| 682 | Prophecy of Ro | Daosheen the Firstborn | 1.5 | 2007-05-07 |
| 770 | prophecy of ro | ghost | 1.5 | 2007-05-15 |
| 696 | Prophecy of Ro | Ghost, Guardian of Razorthorn | 0.6 | 2007-06-19 |
| 678 | Prophecy of Ro | Gnarlibramble | 0.6 | 2007-05-29 |
| 768 | Prophecy of Ro | Hourly | 1 | 2007-06-04 |
| 715 | Prophecy of Ro | Keloss the Ruthless | 0.5 | 2007-06-05 |
| 680 | Prophecy of Ro | Maestro Tanlor | 0.6 | 2007-01-29 |
| 679 | Prophecy of Ro | Porthio the Second Born | 0.6 | 2007-04-10 |
| 668 | Prophecy of Ro | Prophecy of Ro hourly | 0.4 | 2007-06-23 |
| 693 | Prophecy of Ro | Prophecy of Ro progression hourly | 0.3 | 2007-04-11 |
| 675 | Prophecy of Ro | Shar Drahn | 0.5 | 2007-06-03 |
| 722 | Prophecy of Ro | Snowtail, Guardian of Razorthorn | 1.5 | 2007-06-19 |
| 686 | Prophecy of Ro | Suchun, Blood Warden of Solusek | 2 | 2007-04-29 |
| 723 | Prophecy of Ro | Sullon Zek, Mistress of Rage | 1 | 2007-06-23 |
| 671 | Prophecy of Ro | Titanothon | 0.5 | 2007-06-13 |
| 674 | Prophecy of Ro | Tsikut | 0.5 | 2007-06-02 |
| 677 | Prophecy of Ro | Valik the Cruel | 0.6 | 2007-01-09 |
| 687 | Prophecy of Ro | Vasella Fireblood | 0.6 | 2007-01-30 |
| 777 | steepes/tss | Cordagan Boulderfist | 0.5 | 2007-05-30 |
| 778 | steepes/tss | Erdna the Sleeping Giant | 0.5 | 2007-05-30 |
| 573 | Tacvi | Tacvi hourly | 0.15 | 2006-12-23 |
| 643 | The Accursed Nest | Vishimtar Hourly | 0.25 | 2007-04-13 |
| 642 | The Accursed Nest | Vishimtar the Fallen | 0.8 | 2007-06-04 |
| 616 | The Ascent | Kessdona the Enlightened | 0.5 | 2007-04-15 |
| 624 | The Ascent | Rikkukin the Defender | 0.3 | 2007-05-16 |
| 745 | The Serpents Spine | Kellak the Serpent Lord | 0.4 | 2007-05-23 |
| 760 | The Serpents Spine | ontime | 0.4 | 2007-05-05 |
| 744 | The Serpents Spine | TSS Hourly | 0.15 | 2007-06-05 |
| 747 | The Serpents Spine | TSS Progression | 0.2 | 2007-05-22 |
| 757 | The Serpent's Spine | High Lorekeeper Udengar Dergon | 1 | 2007-02-11 |
| 750 | The Serpent's Spine | Kangur Vafta Veor | 0.9 | 2007-05-28 |
| 751 | The Serpent's Spine | Udengar the Traitor | 0.9 | 2007-05-22 |
| 773 | Theater of Blood | Maestro Tan`lor | 1 | 2007-05-21 |
| 623 | Thundercrest Isles | Yar`lir the Living Storm | 0.4 | 2007-06-04 |
Last Raid Processed: 6/23/2007