Points

RAIDER
ACTIVE
INACTIVE
NOOB


Player ID Player Name Total Points 30 Days % Earned Adjusts Bonuses Rebates Penalties Spent Last Raid
631 Aaleadra  509.68 0 % 2259.93 256.25 200 0 0.00 2206.50 2007-05-23
2025 Aaneena  282.75 26 % 84.75 10.00 240 0 0.00 52.00 2007-06-22
1654 Adrinon  666.49 73 % 1483.89 200.00 200 65.25 0.00 1282.70 2007-06-23
2034 Ailyena  95.80 35 % 113.80 10.00 220 0 0.00 248.00 2007-06-22
1549 Angeli  806.27 59 % 2136.27 310.00 200 0 0.00 1840.00 2007-06-23
1960 Apieceof  282.82 0 % 169.50 35.00 200 60.32 0.00 182.00 2007-05-05
1358 Arariana  874.38 0 % 2125.38 315.00 200 0 0.00 1766.00 2007-05-02
2024 Archenskitty  238.25 32 % 84.25 5.00 240 0 0.00 91.00 2007-06-23
2049 Auuar  196.40 90 % 243.40 25.00 200 0 0.00 272.00 2007-06-23
1942 Baramur  82.30 24 % 126.30 20.00 200 0 0.00 264.00 2007-06-22
151 Batusaix  288.52 66 % 1109.79 87.75 200 29.98 0.00 1139.00 2007-06-20
1836 Bloodstix  159.25 9 % 61.25 0.00 100 0 0.00 2.00 2007-06-08
57 Boluk  90.54 13 % 390.60 8.00 200 2.94 0.00 511.00 2007-06-22
738 Breathable  178.39 0 % 1082.64 54.75 200 0 0.00 1159.00 2007-05-14
2061 Brizi  223.45 59 % 137.45 10.00 200 0 0.00 124.00 2007-06-23
575 Bruze  750.36 0 % 2801.11 299.75 200 0 0.00 2550.50 2007-03-26
1685 Bubbalotski  291.66 0 % 436.66 45.00 200 0 0.00 390.00 2007-05-05
2072 Cilantro  231.35 12 % 31.35 0.00 200 0 0.00 0.00 2007-06-19
1757 Cima  417.87 0 % 1082.87 130.00 200 0 0.00 995.00 2007-03-26
1989 Cloudia  506.85 76 % 250.85 30.00 300 0 0.00 74.00 2007-06-23
799 Conen  587.90 28 % 2404.77 306.55 200 211.58 0.00 2535.00 2007-06-22
1670 Cryeas  534.36 41 % 987.95 227.41 200 0 0.00 881.00 2007-06-22
2062 Daegs  288.00 60 % 157.00 20.00 200 0 0.00 89.00 2007-06-22
1690 Dawwna  350.47 80 % 1180.47 165.00 200 0 0.00 1195.00 2007-06-23
2042 Deadlyevil  177.34 38 % 123.35 15.00 200 7.99 0.00 169.00 2007-06-22
1727 Dinirose  447.86 0 % 1173.86 155.00 200 0 0.00 1081.00 2007-03-24
1528 Dirkin  523.20 0 % 1479.20 220.00 200 0 0.00 1376.00 2007-05-25
2089 Dormon  98.80 26 % 23.80 0.00 100 0 0.00 25.00 2007-06-23
1987 Dragonspawnkilr  524.91 94 % 296.15 30.00 300 39.76 0.00 141.00 2007-06-23
1481 Ealdien  360.29 0 % 1667.29 270.00 200 0 0.00 1777.00 2007-03-25
540 Einu  1212.82 25 % 3224.07 347.75 200 0 0.00 2559.00 2007-06-23
52 Elroth  272.34 8 % 838.04 51.30 200 0 0.00 817.00 2007-06-04
1998 Elrych  251.95 16 % 111.20 20.00 280 14.75 0.00 174.00 2007-06-08
53 Enkor  229.04 0 % 653.29 -27.25 200 0 0.00 597.00 2007-04-14
1395 Eoni  140.27 9 % 188.27 10.00 200 0 0.00 258.00 2007-06-20
2093 Everfizzing  104.40 3 % 4.40 0.00 100 0 0.00 0.00 2007-06-23
2090 Feif  113.75 14 % 13.75 0.00 100 0 0.00 0.00 2007-06-23
1980 Fendaann  466.10 72 % 225.10 25.00 300 0 0.00 84.00 2007-06-20
1357 Fibboy  266.89 7 % 661.89 95.00 200 0 0.00 690.00 2007-06-04
2000 Fimbrethil  341.30 12 % 66.30 5.00 280 0 0.00 10.00 2007-06-05
1974 Freyya  176.55 0 % 21.55 0.00 200 0 0.00 45.00 2007-03-30
1548 Frookie  1084.14 83 % 2193.14 315.00 200 0 0.00 1624.00 2007-06-23
1983 Fungg  320.80 17 % 92.80 10.00 300 0 0.00 82.00 2007-06-20
1860 Garmok  383.01 31 % 781.68 103.57 200 142.76 0.00 845.00 2007-06-19
1977 Garshok  205.27 71 % 181.35 15.00 200 12.92 0.00 204.00 2007-06-23
2044 Ginamin  195.25 18 % 71.25 10.00 200 0 0.00 86.00 2007-06-20
1994 Goonthar  276.05 0 % 27.90 5.00 290 6.15 0.00 53.00 2007-04-03
1991 Graeloce  321.20 37 % 64.20 0.00 290 0 0.00 33.00 2007-06-23
1814 Guyver  70.05 5 % 310.05 15.00 200 0 0.00 455.00 2007-06-03
1371 Gypsum  164.49 0 % 841.49 100.00 200 0 0.00 977.00 2007-03-29
420 Hawnwynds  153.15 0 % 417.90 -17.25 200 0 0.00 447.50 2007-05-05
1993 Helfury  300.80 0 % 10.80 0.00 290 0 0.00 0.00 2007-05-16
1921 Hellsengir  269.12 53 % 352.55 45.00 200 37.57 0.00 366.00 2007-06-22
1891 Hintae  198.10 22 % 103.10 10.00 200 0 0.00 115.00 2007-06-23
1664 Hintae (Ugguh)  146.55 0 % 831.85 120.00 200 0 0.00 1005.30 2007-04-12
1900 Hoov  158.60 11 % 172.60 15.00 200 0 0.00 229.00 2007-06-18
2016 Huskiess  276.05 84 % 213.05 20.00 250 0 0.00 207.00 2007-06-23
2048 Ibedotn  209.50 0 % 9.50 0.00 200 0 0.00 0.00 2007-04-02
1705 Ieaolas  344.44 31 % 729.44 100.00 200 0 0.00 685.00 2007-06-23
615 Illiam  407.18 3 % 1237.65 148.53 200 0 0.00 1179.00 2007-05-26
1951 Imhotep  13.90 0 % 94.90 15.00 200 0 0.00 296.00 2007-04-22
1675 Jillaori  384.06 32 % 873.06 125.00 200 0 0.00 814.00 2007-06-23
1760 Jordia  143.74 12 % 126.74 10.00 200 0 0.00 193.00 2007-06-22
1433 Kabiss  75.10 0 % 529.10 70.00 200 0 0.00 724.00 2007-05-07
699 Kauvin  652.45 1 % 1968.08 158.75 200 21.27 0.00 1695.70 2007-06-12
2085 Kenyata  151.00 82 % 84.00 0.00 100 0 0.00 33.00 2007-06-23
2017 Krikashu  258.00 0 % 8.00 0.00 250 0 0.00 0.00 2007-04-16
2086 Landru  109.30 42 % 40.30 0.00 100 0 0.00 31.00 2007-06-22
1602 Lazic  449.62 36 % 962.19 125.00 200 88.43 0.00 926.00 2007-06-23
2047 Lazykik  362.55 74 % 162.55 15.00 280 0 0.00 95.00 2007-06-23
2023 Lilstabber  193.00 4 % 17.00 0.00 240 0 0.00 64.00 2007-06-04
1910 Lothloriel  168.50 14 % 240.50 25.00 200 0 0.00 297.00 2007-06-23
108 Lunara  721.16 0 % 2734.91 332.75 200 0 0.00 2546.50 2007-04-06
554 Meaamil  39.54 1 % 378.94 16.60 200 0 0.00 556.00 2007-06-16
1878 Meerlyn  155.87 12 % 75.87 10.00 200 0 0.00 130.00 2007-06-22
1381 Mitcheypoo  1094.31 0 % 1692.81 240.00 200 0 0.00 1038.50 2007-05-23
2059 Mitydawg  70.70 0 % 0.70 0.00 100 0 0.00 30.00 2007-03-25
2002 Mkdir  293.10 0 % 26.10 5.00 270 0 0.00 8.00 2007-04-16
9 Moren  674.36 0 % 1910.61 162.75 200 0 0.00 1599.00 2007-05-22
1377 Muxamus  244.80 0 % 724.60 75.00 200 103.2 0.00 858.00 2007-03-25
1956 Neittoni  171.00 34 % 79.00 5.00 200 0 0.00 113.00 2007-06-13
1922 Nendiyenye  103.80 1 % 189.80 30.00 200 0 0.00 316.00 2007-06-01
1958 Nikochan  262.05 0 % 61.05 15.00 200 0 0.00 14.00 2007-03-25
1937 Nofo  387.70 80 % 394.25 55.00 200 92.45 0.00 354.00 2007-06-23
2094 Obelzen  111.90 10 % 11.90 0.00 100 0 0.00 0.00 2007-06-23
1988 Odiiusx  268.60 0 % 26.00 5.00 300 3.6 0.00 66.00 2007-05-20
1489 Quesci  960.20 0 % 2455.20 365.00 200 0 0.00 2060.00 2007-04-22
722 Qutsemnie  336.70 49 % 1213.70 159.00 200 0 0.00 1236.00 2007-06-20
1975 Rahn  258.35 0 % 84.35 10.00 200 0 0.00 36.00 2007-05-16
2084 Railey  144.15 43 % 44.15 0.00 100 0 0.00 0.00 2007-06-23
135 Ramit  126.29 38 % 238.64 -27.25 200 0 0.00 285.10 2007-06-22
1643 Reedor  163.57 0 % 252.95 60.99 200 23.63 0.00 374.00 2007-05-14
2005 Revrich  252.00 80 % 243.00 25.00 270 0 0.00 286.00 2007-06-23
1792 Ronlador  270.27 38 % 628.37 90.00 200 38.9 0.00 687.00 2007-06-18
1968 Rosk  129.35 0 % 92.35 15.00 200 0 0.00 178.00 2007-05-22
1970 Rusitz  266.47 57 % 234.00 30.00 200 17.47 0.00 215.00 2007-06-23
2014 Sadangel  328.15 19 % 85.15 15.00 250 0 0.00 22.00 2007-06-13
1822 Saekko  67.65 4 % 208.65 30.00 200 0 0.00 371.00 2007-06-04
1972 Saurumun  223.25 28 % 89.75 0.00 200 1.5 0.00 68.00 2007-06-18
146 Selenia  143.03 0 % 181.38 11.65 200 0 0.00 250.00 2007-06-17
1883 Selinaa  488.25 77 % 858.25 120.00 200 0 0.00 690.00 2007-06-23
1695 Semy  771.82 22 % 1415.82 205.00 250 0 0.00 1099.00 2007-06-20
1957 Shammie  221.25 37 % 78.25 10.00 200 0 0.00 67.00 2007-06-22
2076 Solaia  124.08 26 % 30.90 0.00 200 0.18 0.00 107.00 2007-06-22
1986 Solly  298.80 18 % 101.80 20.00 300 0 0.00 123.00 2007-06-15
1923 Sorchaa  433.30 14 % 240.30 35.00 200 0 0.00 42.00 2007-06-22
1791 Soullreaper  70.09 0 % 273.09 25.00 200 0 0.00 428.00 2007-05-16
1660 Strumming  240.50 0 % 518.50 81.00 200 0 0.00 559.00 2007-04-17
1877 Subreena  146.85 0 % 201.85 15.00 100 0 0.00 170.00 2007-05-09
50 Suhuy  131.75 64 % 138.03 0.00 200 0.72 0.00 207.00 2007-06-23
1441 Thugrok  -0.03 4 % 142.97 15.00 200 0 0.00 358.00 2007-06-12
1982 Thurgle  322.20 42 % 184.20 25.00 300 0 0.00 187.00 2007-06-23
2091 Tildayin  86.20 35 % 30.20 0.00 100 0 0.00 44.00 2007-06-22
164 Timok  192.25 0 % 662.42 25.55 200 92.78 0.00 788.50 2007-05-14
2033 Tininai  264.90 38 % 108.90 5.00 220 0 0.00 69.00 2007-06-17
1817 Tinlaena  725.85 14 % 808.85 105.00 200 0 0.00 388.00 2007-06-22
1487 Toandeph  119.15 8 % 1001.15 100.00 200 0 0.00 1182.00 2007-06-22
1819 Tras  25.47 1 % 119.47 10.00 200 0 0.00 304.00 2007-06-23
1939 Tunetwister  144.40 0 % 95.40 10.00 200 0 0.00 161.00 2007-05-19
2013 Uryi  229.45 0 % 23.45 5.00 260 0 0.00 59.00 2007-04-21
1683 Vanila  803.94 60 % 1263.94 180.00 200 0 0.00 840.00 2007-06-22
203 Vanuur  686.57 61 % 2538.19 294.25 200 10.13 0.00 2356.00 2007-06-22
2088 Veneshian  121.75 16 % 21.75 0.00 100 0 0.00 0.00 2007-06-23
1884 Viron  270.07 5 % 432.07 60.00 200 0 0.00 422.00 2007-06-01
1448 Volgare  334.21 4 % 1647.21 240.00 200 0 0.00 1753.00 2007-06-23
1911 Vorac  231.75 20 % 323.80 50.00 200 106.95 0.00 449.00 2007-06-19
1701 Warpotatojr  470.86 40 % 869.86 120.00 200 0 0.00 719.00 2007-06-23
2032 Wezzer  208.30 0 % 6.30 0.00 220 0 0.00 18.00 2007-06-08
1808 Wildiina  23.50 0 % 155.50 15.00 200 0 0.00 347.00 2007-04-09
1886 Xzanatos  451.77 27 % 520.77 65.00 200 0 0.00 334.00 2007-06-15
1562 Zanzax  270.53 0 % 778.53 90.00 200 0 0.00 798.00 2007-05-13
2083 Zartan  154.70 85 % 89.70 0.00 100 0 0.00 35.00 2007-06-23
1919 Zolaria  299.90 29 % 316.90 45.00 200 0 0.00 262.00 2007-06-19


  

Last Raid Processed: 6/23/2007